Dataset statistics
Number of variables | 11 |
---|---|
Number of observations | 10407 |
Missing cells | 32503 |
Missing cells (%) | 28.4% |
Total size in memory | 6.5 MiB |
Average record size in memory | 655.2 B |
Variable types
Categorical | 11 |
---|
0 has a high cardinality: 9695 distinct values | High cardinality |
1 has a high cardinality: 332 distinct values | High cardinality |
2 has a high cardinality: 339 distinct values | High cardinality |
3 has a high cardinality: 382 distinct values | High cardinality |
4 has a high cardinality: 392 distinct values | High cardinality |
5 has a high cardinality: 151 distinct values | High cardinality |
6 has a high cardinality: 155 distinct values | High cardinality |
7 has a high cardinality: 129 distinct values | High cardinality |
8 has a high cardinality: 131 distinct values | High cardinality |
9 has a high cardinality: 225 distinct values | High cardinality |
10 has a high cardinality: 228 distinct values | High cardinality |
1 has 2120 (20.4%) missing values | Missing |
2 has 787 (7.6%) missing values | Missing |
3 has 2100 (20.2%) missing values | Missing |
4 has 776 (7.5%) missing values | Missing |
5 has 4120 (39.6%) missing values | Missing |
6 has 2977 (28.6%) missing values | Missing |
7 has 5620 (54.0%) missing values | Missing |
8 has 4673 (44.9%) missing values | Missing |
9 has 5152 (49.5%) missing values | Missing |
10 has 4178 (40.1%) missing values | Missing |
Reproduction
Analysis started | 2022-05-16 16:20:51.392335 |
---|---|
Analysis finished | 2022-05-16 16:20:52.078447 |
Duration | 0.69 seconds |
Software version | pandas-profiling v3.2.0 |
Download configuration | config.json |
Distinct | 9695 |
---|---|
Distinct (%) | 93.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.1 MiB |
Thanks! | 73 |
---|---|
Thank you! | 58 |
yes | 31 |
Thanks | 26 |
thanks! | 24 |
Other values (9690) |
Characters and Unicode
Total characters | 544786 |
---|---|
Distinct characters | 94 |
Distinct categories | 15 ? |
Distinct scripts | 2 ? |
Distinct blocks | 3 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 9480 ? |
---|---|
Unique (%) | 91.1% |
Sample
1st row | I'd like to book a trip to Atlantis from Caprica on Saturday, August 13, 2016 for 8 adults. I have a tight budget of 1700. |
---|---|
2nd row | Yes, how about going to Neverland from Caprica on August 13, 2016 for 5 adults. For this trip, my budget would be 1900. |
3rd row | I have no flexibility for dates... but I can leave from Atlantis rather than Caprica. How about that? |
4th row | I suppose I'll speak with my husband to see if we can choose other dates, and then I'll come back to you.Thanks for your help |
5th row | Hello, I am looking to book a vacation from Gotham City to Mos Eisley for $2100. |
Common Values
Value | Count | Frequency (%) |
Thanks! | 73 | 0.7% |
Thank you! | 58 | 0.6% |
yes | 31 | 0.3% |
Thanks | 26 | 0.2% |
thanks! | 24 | 0.2% |
no | 23 | 0.2% |
thanks | 21 | 0.2% |
Thank you | 20 | 0.2% |
thank you! | 13 | 0.1% |
thank you | 13 | 0.1% |
Other values (9685) | 10105 |
Value | Count | Frequency (%) |
to | 4570 | 4.2% |
i | 4053 | 3.8% |
the | 3088 | 2.9% |
you | 2078 | 1.9% |
a | 1844 | 1.7% |
and | 1778 | 1.6% |
for | 1709 | 1.6% |
is | 1436 | 1.3% |
me | 1420 | 1.3% |
from | 1327 | 1.2% |
Other values (4396) | 84587 |
Most occurring characters
Value | Count | Frequency (%) |
97131 | ||
e | 46090 | 8.5% |
t | 39848 | 7.3% |
o | 37111 | 6.8% |
a | 34531 | 6.3% |
n | 25884 | 4.8% |
i | 23774 | 4.4% |
s | 21881 | 4.0% |
h | 19730 | 3.6% |
r | 18671 | 3.4% |
Other values (84) | 180135 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 392489 | |
Space Separator | 97131 | 17.8% |
Uppercase Letter | 27189 | 5.0% |
Other Punctuation | 17702 | 3.2% |
Decimal Number | 8509 | 1.6% |
Control | 535 | 0.1% |
Final Punctuation | 508 | 0.1% |
Currency Symbol | 250 | < 0.1% |
Dash Punctuation | 231 | < 0.1% |
Connector Punctuation | 174 | < 0.1% |
Other values (5) | 68 | < 0.1% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
e | 46090 | |
t | 39848 | 10.2% |
o | 37111 | 9.5% |
a | 34531 | 8.8% |
n | 25884 | 6.6% |
i | 23774 | 6.1% |
s | 21881 | 5.6% |
h | 19730 | 5.0% |
r | 18671 | 4.8% |
l | 18137 | 4.6% |
Other values (17) | 106832 |
Uppercase Letter
Value | Count | Frequency (%) |
I | 5179 | |
T | 2191 | 8.1% |
A | 1983 | 7.3% |
S | 1898 | 7.0% |
H | 1544 | 5.7% |
W | 1541 | 5.7% |
O | 1417 | 5.2% |
C | 1229 | 4.5% |
E | 1075 | 4.0% |
N | 1040 | 3.8% |
Other values (16) | 8092 |
Other Punctuation
Value | Count | Frequency (%) |
. | 6004 | |
? | 4028 | |
, | 2540 | |
! | 2481 | |
' | 2028 | 11.5% |
: | 456 | 2.6% |
… | 81 | 0.5% |
/ | 39 | 0.2% |
" | 15 | 0.1% |
; | 12 | 0.1% |
Other values (4) | 18 | 0.1% |
Decimal Number
Value | Count | Frequency (%) |
0 | 2137 | |
1 | 1434 | |
2 | 1275 | |
3 | 815 | 9.6% |
5 | 642 | 7.5% |
4 | 572 | 6.7% |
7 | 483 | 5.7% |
6 | 459 | 5.4% |
8 | 368 | 4.3% |
9 | 324 | 3.8% |
Math Symbol
Value | Count | Frequency (%) |
+ | 13 | |
~ | 3 | 15.8% |
| | 2 | 10.5% |
= | 1 | 5.3% |
Control
Value | Count | Frequency (%) |
533 | ||
2 | 0.4% |
Dash Punctuation
Value | Count | Frequency (%) |
- | 230 | |
— | 1 | 0.4% |
Close Punctuation
Value | Count | Frequency (%) |
) | 24 | |
] | 1 | 4.0% |
Space Separator
Value | Count | Frequency (%) |
97131 |
Final Punctuation
Value | Count | Frequency (%) |
’ | 508 |
Currency Symbol
Value | Count | Frequency (%) |
$ | 250 |
Connector Punctuation
Value | Count | Frequency (%) |
_ | 174 |
Open Punctuation
Value | Count | Frequency (%) |
( | 21 |
Modifier Symbol
Value | Count | Frequency (%) |
` | 2 |
Initial Punctuation
Value | Count | Frequency (%) |
“ | 1 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 419678 | |
Common | 125108 | 23.0% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
e | 46090 | 11.0% |
t | 39848 | 9.5% |
o | 37111 | 8.8% |
a | 34531 | 8.2% |
n | 25884 | 6.2% |
i | 23774 | 5.7% |
s | 21881 | 5.2% |
h | 19730 | 4.7% |
r | 18671 | 4.4% |
l | 18137 | 4.3% |
Other values (43) | 134021 |
Common
Value | Count | Frequency (%) |
97131 | ||
. | 6004 | 4.8% |
? | 4028 | 3.2% |
, | 2540 | 2.0% |
! | 2481 | 2.0% |
0 | 2137 | 1.7% |
' | 2028 | 1.6% |
1 | 1434 | 1.1% |
2 | 1275 | 1.0% |
3 | 815 | 0.7% |
Other values (31) | 5235 | 4.2% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 544193 | |
Punctuation | 591 | 0.1% |
None | 2 | < 0.1% |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
97131 | ||
e | 46090 | 8.5% |
t | 39848 | 7.3% |
o | 37111 | 6.8% |
a | 34531 | 6.3% |
n | 25884 | 4.8% |
i | 23774 | 4.4% |
s | 21881 | 4.0% |
h | 19730 | 3.6% |
r | 18671 | 3.4% |
Other values (79) | 179542 |
Punctuation
Value | Count | Frequency (%) |
’ | 508 | |
… | 81 | 13.7% |
— | 1 | 0.2% |
“ | 1 | 0.2% |
None
Value | Count | Frequency (%) |
é | 2 |
Distinct | 332 |
---|---|
Distinct (%) | 4.0% |
Missing | 2120 |
Missing (%) | 20.4% |
Memory size | 591.2 KiB |
-1 | 158 |
---|---|
Punta Cana | 140 |
Tijuana | 126 |
Toronto | 123 |
Calgary | 101 |
Other values (327) |
Characters and Unicode
Total characters | 65103 |
---|---|
Distinct characters | 58 |
Distinct categories | 6 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 28 ? |
---|---|
Unique (%) | 0.3% |
Sample
1st row | Caprica |
---|---|
2nd row | Caprica |
3rd row | Atlantis |
4th row | Gotham City |
5th row | Gotham City |
Common Values
Value | Count | Frequency (%) |
-1 | 158 | 1.5% |
Punta Cana | 140 | 1.3% |
Tijuana | 126 | 1.2% |
Toronto | 123 | 1.2% |
Calgary | 101 | 1.0% |
Busan | 100 | 1.0% |
St. Petersburg | 99 | 1.0% |
Fukuoka | 89 | 0.9% |
Nagoya | 85 | 0.8% |
Burlington | 85 | 0.8% |
Other values (322) | 7181 | |
(Missing) | 2120 | 20.4% |
Value | Count | Frequency (%) |
san | 296 | 2.9% |
punta | 178 | 1.8% |
cana | 178 | 1.8% |
1 | 158 | 1.6% |
st | 155 | 1.5% |
toronto | 151 | 1.5% |
tijuana | 144 | 1.4% |
vancouver | 117 | 1.2% |
petersburg | 113 | 1.1% |
city | 109 | 1.1% |
Other values (192) | 8518 |
Most occurring characters
Value | Count | Frequency (%) |
a | 7594 | 11.7% |
n | 5685 | 8.7% |
o | 5615 | 8.6% |
e | 4596 | 7.1% |
i | 4472 | 6.9% |
r | 3393 | 5.2% |
t | 3349 | 5.1% |
l | 2945 | 4.5% |
u | 2601 | 4.0% |
s | 2503 | 3.8% |
Other values (48) | 22350 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 53240 | |
Uppercase Letter | 9496 | 14.6% |
Space Separator | 1830 | 2.8% |
Other Punctuation | 221 | 0.3% |
Dash Punctuation | 158 | 0.2% |
Decimal Number | 158 | 0.2% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
a | 7594 | |
n | 5685 | |
o | 5615 | |
e | 4596 | |
i | 4472 | |
r | 3393 | 6.4% |
t | 3349 | 6.3% |
l | 2945 | 5.5% |
u | 2601 | 4.9% |
s | 2503 | 4.7% |
Other values (16) | 10487 |
Uppercase Letter
Value | Count | Frequency (%) |
S | 1220 | |
B | 913 | 9.6% |
C | 889 | 9.4% |
P | 752 | 7.9% |
M | 727 | 7.7% |
T | 657 | 6.9% |
L | 568 | 6.0% |
A | 480 | 5.1% |
D | 375 | 3.9% |
R | 331 | 3.5% |
Other values (16) | 2584 |
Other Punctuation
Value | Count | Frequency (%) |
. | 155 | |
, | 60 | 27.1% |
' | 6 | 2.7% |
Space Separator
Value | Count | Frequency (%) |
1830 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 158 |
Decimal Number
Value | Count | Frequency (%) |
1 | 158 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 62736 | |
Common | 2367 | 3.6% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
a | 7594 | 12.1% |
n | 5685 | 9.1% |
o | 5615 | 9.0% |
e | 4596 | 7.3% |
i | 4472 | 7.1% |
r | 3393 | 5.4% |
t | 3349 | 5.3% |
l | 2945 | 4.7% |
u | 2601 | 4.1% |
s | 2503 | 4.0% |
Other values (42) | 19983 |
Common
Value | Count | Frequency (%) |
1830 | ||
- | 158 | 6.7% |
1 | 158 | 6.7% |
. | 155 | 6.5% |
, | 60 | 2.5% |
' | 6 | 0.3% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 65103 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
a | 7594 | 11.7% |
n | 5685 | 8.7% |
o | 5615 | 8.6% |
e | 4596 | 7.1% |
i | 4472 | 6.9% |
r | 3393 | 5.2% |
t | 3349 | 5.1% |
l | 2945 | 4.5% |
u | 2601 | 4.0% |
s | 2503 | 3.8% |
Other values (48) | 22350 |
Distinct | 339 |
---|---|
Distinct (%) | 3.5% |
Missing | 787 |
Missing (%) | 7.6% |
Memory size | 634.0 KiB |
-1 | 174 |
---|---|
Punta Cana | 160 |
Tijuana | 144 |
Toronto | 140 |
Calgary | 115 |
Other values (334) |
Characters and Unicode
Total characters | 75614 |
---|---|
Distinct characters | 58 |
Distinct categories | 6 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 29 ? |
---|---|
Unique (%) | 0.3% |
Sample
1st row | Caprica |
---|---|
2nd row | Caprica |
3rd row | Atlantis |
4th row | Atlantis |
5th row | Gotham City |
Common Values
Value | Count | Frequency (%) |
-1 | 174 | 1.7% |
Punta Cana | 160 | 1.5% |
Tijuana | 144 | 1.4% |
Toronto | 140 | 1.3% |
Calgary | 115 | 1.1% |
Busan | 113 | 1.1% |
St. Petersburg | 113 | 1.1% |
Fukuoka | 103 | 1.0% |
Burlington | 101 | 1.0% |
Beijing | 97 | 0.9% |
Other values (329) | 8360 | |
(Missing) | 787 | 7.6% |
Value | Count | Frequency (%) |
san | 346 | 2.9% |
cana | 203 | 1.7% |
punta | 203 | 1.7% |
st | 176 | 1.5% |
1 | 174 | 1.5% |
toronto | 174 | 1.5% |
tijuana | 164 | 1.4% |
vancouver | 134 | 1.1% |
petersburg | 128 | 1.1% |
calgary | 125 | 1.1% |
Other values (193) | 9912 |
Most occurring characters
Value | Count | Frequency (%) |
a | 8788 | 11.6% |
n | 6601 | 8.7% |
o | 6512 | 8.6% |
e | 5351 | 7.1% |
i | 5221 | 6.9% |
r | 3949 | 5.2% |
t | 3889 | 5.1% |
l | 3441 | 4.6% |
u | 3014 | 4.0% |
s | 2910 | 3.8% |
Other values (48) | 25938 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 61847 | |
Uppercase Letter | 11050 | 14.6% |
Space Separator | 2119 | 2.8% |
Other Punctuation | 250 | 0.3% |
Dash Punctuation | 174 | 0.2% |
Decimal Number | 174 | 0.2% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
a | 8788 | |
n | 6601 | |
o | 6512 | |
e | 5351 | |
i | 5221 | |
r | 3949 | 6.4% |
t | 3889 | 6.3% |
l | 3441 | 5.6% |
u | 3014 | 4.9% |
s | 2910 | 4.7% |
Other values (16) | 12171 |
Uppercase Letter
Value | Count | Frequency (%) |
S | 1407 | |
B | 1071 | 9.7% |
C | 1023 | 9.3% |
P | 870 | 7.9% |
M | 842 | 7.6% |
T | 767 | 6.9% |
L | 657 | 5.9% |
A | 573 | 5.2% |
D | 432 | 3.9% |
R | 385 | 3.5% |
Other values (16) | 3023 |
Other Punctuation
Value | Count | Frequency (%) |
. | 176 | |
, | 67 | 26.8% |
' | 7 | 2.8% |
Space Separator
Value | Count | Frequency (%) |
2119 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 174 |
Decimal Number
Value | Count | Frequency (%) |
1 | 174 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 72897 | |
Common | 2717 | 3.6% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
a | 8788 | 12.1% |
n | 6601 | 9.1% |
o | 6512 | 8.9% |
e | 5351 | 7.3% |
i | 5221 | 7.2% |
r | 3949 | 5.4% |
t | 3889 | 5.3% |
l | 3441 | 4.7% |
u | 3014 | 4.1% |
s | 2910 | 4.0% |
Other values (42) | 23221 |
Common
Value | Count | Frequency (%) |
2119 | ||
. | 176 | 6.5% |
- | 174 | 6.4% |
1 | 174 | 6.4% |
, | 67 | 2.5% |
' | 7 | 0.3% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 75614 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
a | 8788 | 11.6% |
n | 6601 | 8.7% |
o | 6512 | 8.6% |
e | 5351 | 7.1% |
i | 5221 | 6.9% |
r | 3949 | 5.2% |
t | 3889 | 5.1% |
l | 3441 | 4.6% |
u | 3014 | 4.0% |
s | 2910 | 3.8% |
Other values (48) | 25938 |
Distinct | 382 |
---|---|
Distinct (%) | 4.6% |
Missing | 2100 |
Missing (%) | 20.2% |
Memory size | 590.2 KiB |
-1 | 257 |
---|---|
Punta Cana | 243 |
Rome | 173 |
Hamburg | 139 |
Kingston | 135 |
Other values (377) |
Characters and Unicode
Total characters | 63554 |
---|---|
Distinct characters | 57 |
Distinct categories | 6 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 60 ? |
---|---|
Unique (%) | 0.7% |
Sample
1st row | Atlantis |
---|---|
2nd row | Neverland |
3rd row | Atlantis |
4th row | Mos Eisley |
5th row | Neverland |
Common Values
Value | Count | Frequency (%) |
-1 | 257 | 2.5% |
Punta Cana | 243 | 2.3% |
Rome | 173 | 1.7% |
Hamburg | 139 | 1.3% |
Kingston | 135 | 1.3% |
Mexico City | 132 | 1.3% |
Kyoto | 130 | 1.2% |
Ulsan | 125 | 1.2% |
San Juan | 122 | 1.2% |
Denver | 118 | 1.1% |
Other values (372) | 6733 | |
(Missing) | 2100 | 20.2% |
Value | Count | Frequency (%) |
san | 408 | 4.0% |
cana | 275 | 2.7% |
punta | 266 | 2.6% |
1 | 257 | 2.5% |
rome | 206 | 2.0% |
mexico | 189 | 1.8% |
city | 180 | 1.7% |
kyoto | 163 | 1.6% |
kingston | 159 | 1.5% |
paris | 159 | 1.5% |
Other values (218) | 8045 |
Most occurring characters
Value | Count | Frequency (%) |
a | 7808 | 12.3% |
n | 5537 | 8.7% |
o | 5396 | 8.5% |
i | 4327 | 6.8% |
e | 4107 | 6.5% |
t | 3237 | 5.1% |
r | 3235 | 5.1% |
u | 2700 | 4.2% |
s | 2572 | 4.0% |
l | 2531 | 4.0% |
Other values (47) | 22104 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 51087 | |
Uppercase Letter | 9747 | 15.3% |
Space Separator | 2000 | 3.1% |
Dash Punctuation | 258 | 0.4% |
Decimal Number | 257 | 0.4% |
Other Punctuation | 205 | 0.3% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
a | 7808 | |
n | 5537 | |
o | 5396 | |
i | 4327 | |
e | 4107 | |
t | 3237 | 6.3% |
r | 3235 | 6.3% |
u | 2700 | 5.3% |
s | 2572 | 5.0% |
l | 2531 | 5.0% |
Other values (16) | 9637 |
Uppercase Letter
Value | Count | Frequency (%) |
S | 1128 | |
C | 1034 | 10.6% |
P | 1034 | 10.6% |
M | 833 | 8.5% |
B | 723 | 7.4% |
A | 570 | 5.8% |
K | 497 | 5.1% |
L | 472 | 4.8% |
R | 385 | 3.9% |
D | 375 | 3.8% |
Other values (15) | 2696 |
Other Punctuation
Value | Count | Frequency (%) |
, | 110 | |
. | 91 | |
' | 4 | 2.0% |
Space Separator
Value | Count | Frequency (%) |
2000 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 258 |
Decimal Number
Value | Count | Frequency (%) |
1 | 257 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 60834 | |
Common | 2720 | 4.3% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
a | 7808 | |
n | 5537 | 9.1% |
o | 5396 | 8.9% |
i | 4327 | 7.1% |
e | 4107 | 6.8% |
t | 3237 | 5.3% |
r | 3235 | 5.3% |
u | 2700 | 4.4% |
s | 2572 | 4.2% |
l | 2531 | 4.2% |
Other values (41) | 19384 |
Common
Value | Count | Frequency (%) |
2000 | ||
- | 258 | 9.5% |
1 | 257 | 9.4% |
, | 110 | 4.0% |
. | 91 | 3.3% |
' | 4 | 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 63554 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
a | 7808 | 12.3% |
n | 5537 | 8.7% |
o | 5396 | 8.5% |
i | 4327 | 6.8% |
e | 4107 | 6.5% |
t | 3237 | 5.1% |
r | 3235 | 5.1% |
u | 2700 | 4.2% |
s | 2572 | 4.0% |
l | 2531 | 4.0% |
Other values (47) | 22104 |
Distinct | 392 |
---|---|
Distinct (%) | 4.1% |
Missing | 776 |
Missing (%) | 7.5% |
Memory size | 632.7 KiB |
Punta Cana | 283 |
---|---|
-1 | 279 |
Rome | 195 |
Hamburg | 161 |
Kingston | 155 |
Other values (387) |
Characters and Unicode
Total characters | 73918 |
---|---|
Distinct characters | 57 |
Distinct categories | 6 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 59 ? |
---|---|
Unique (%) | 0.6% |
Sample
1st row | Atlantis |
---|---|
2nd row | Neverland |
3rd row | Atlantis |
4th row | Atlantis |
5th row | Mos Eisley |
Common Values
Value | Count | Frequency (%) |
Punta Cana | 283 | 2.7% |
-1 | 279 | 2.7% |
Rome | 195 | 1.9% |
Hamburg | 161 | 1.5% |
Kingston | 155 | 1.5% |
Mexico City | 150 | 1.4% |
Kyoto | 145 | 1.4% |
Ulsan | 143 | 1.4% |
San Juan | 142 | 1.4% |
Denver | 136 | 1.3% |
Other values (382) | 7842 | |
(Missing) | 776 | 7.5% |
Value | Count | Frequency (%) |
san | 471 | 3.9% |
cana | 318 | 2.7% |
punta | 308 | 2.6% |
1 | 279 | 2.3% |
rome | 232 | 1.9% |
mexico | 217 | 1.8% |
city | 204 | 1.7% |
kingston | 184 | 1.5% |
paris | 182 | 1.5% |
kyoto | 182 | 1.5% |
Other values (220) | 9392 |
Most occurring characters
Value | Count | Frequency (%) |
a | 9067 | 12.3% |
n | 6448 | 8.7% |
o | 6267 | 8.5% |
i | 5011 | 6.8% |
e | 4806 | 6.5% |
t | 3777 | 5.1% |
r | 3773 | 5.1% |
u | 3145 | 4.3% |
s | 2989 | 4.0% |
l | 2954 | 4.0% |
Other values (47) | 25681 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 59417 | |
Uppercase Letter | 11358 | 15.4% |
Space Separator | 2338 | 3.2% |
Dash Punctuation | 280 | 0.4% |
Decimal Number | 279 | 0.4% |
Other Punctuation | 246 | 0.3% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
a | 9067 | |
n | 6448 | |
o | 6267 | |
i | 5011 | |
e | 4806 | |
t | 3777 | 6.4% |
r | 3773 | 6.4% |
u | 3145 | 5.3% |
s | 2989 | 5.0% |
l | 2954 | 5.0% |
Other values (16) | 11180 |
Uppercase Letter
Value | Count | Frequency (%) |
S | 1320 | |
C | 1208 | 10.6% |
P | 1200 | 10.6% |
M | 978 | 8.6% |
B | 828 | 7.3% |
A | 674 | 5.9% |
K | 562 | 4.9% |
L | 559 | 4.9% |
R | 447 | 3.9% |
D | 437 | 3.8% |
Other values (15) | 3145 |
Other Punctuation
Value | Count | Frequency (%) |
, | 137 | |
. | 104 | |
' | 5 | 2.0% |
Space Separator
Value | Count | Frequency (%) |
2338 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 280 |
Decimal Number
Value | Count | Frequency (%) |
1 | 279 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 70775 | |
Common | 3143 | 4.3% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
a | 9067 | |
n | 6448 | 9.1% |
o | 6267 | 8.9% |
i | 5011 | 7.1% |
e | 4806 | 6.8% |
t | 3777 | 5.3% |
r | 3773 | 5.3% |
u | 3145 | 4.4% |
s | 2989 | 4.2% |
l | 2954 | 4.2% |
Other values (41) | 22538 |
Common
Value | Count | Frequency (%) |
2338 | ||
- | 280 | 8.9% |
1 | 279 | 8.9% |
, | 137 | 4.4% |
. | 104 | 3.3% |
' | 5 | 0.2% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 73918 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
a | 9067 | 12.3% |
n | 6448 | 8.7% |
o | 6267 | 8.5% |
i | 5011 | 6.8% |
e | 4806 | 6.5% |
t | 3777 | 5.1% |
r | 3773 | 5.1% |
u | 3145 | 4.3% |
s | 2989 | 4.0% |
l | 2954 | 4.0% |
Other values (47) | 25681 |
Distinct | 151 |
---|---|
Distinct (%) | 2.4% |
Missing | 4120 |
Missing (%) | 39.6% |
Memory size | 527.7 KiB |
-1 | |
---|---|
august 27 | |
august 30 | 284 |
september 8 | 231 |
september 6 | 224 |
Other values (146) |
Characters and Unicode
Total characters | 50050 |
---|---|
Distinct characters | 43 |
Distinct categories | 6 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 14 ? |
---|---|
Unique (%) | 0.2% |
Sample
1st row | august 13 |
---|---|
2nd row | august 13 |
3rd row | august 13 |
4th row | august 17 |
5th row | august 17 |
Common Values
Value | Count | Frequency (%) |
-1 | 567 | 5.4% |
august 27 | 495 | 4.8% |
august 30 | 284 | 2.7% |
september 8 | 231 | 2.2% |
september 6 | 224 | 2.2% |
september 2 | 200 | 1.9% |
august 17 | 187 | 1.8% |
september 12 | 181 | 1.7% |
august 15 | 178 | 1.7% |
august 25 | 175 | 1.7% |
Other values (141) | 3565 | |
(Missing) | 4120 |
Value | Count | Frequency (%) |
august | 2204 | |
september | 1741 | |
sept | 846 | 7.4% |
1 | 764 | 6.7% |
27 | 565 | 4.9% |
8 | 434 | 3.8% |
6 | 381 | 3.3% |
30 | 364 | 3.2% |
12 | 356 | 3.1% |
2 | 322 | 2.8% |
Other values (38) | 3488 |
Most occurring characters
Value | Count | Frequency (%) |
e | 6223 | |
5178 | ||
s | 4871 | |
t | 4856 | |
u | 4639 | 9.3% |
1 | 2909 | 5.8% |
p | 2641 | 5.3% |
a | 2461 | 4.9% |
g | 2405 | 4.8% |
2 | 2194 | 4.4% |
Other values (33) | 11673 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 33570 | |
Decimal Number | 9902 | 19.8% |
Space Separator | 5178 | 10.3% |
Uppercase Letter | 621 | 1.2% |
Dash Punctuation | 567 | 1.1% |
Currency Symbol | 212 | 0.4% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
e | 6223 | |
s | 4871 | |
t | 4856 | |
u | 4639 | |
p | 2641 | |
a | 2461 | 7.3% |
g | 2405 | 7.2% |
r | 1785 | 5.3% |
m | 1756 | 5.2% |
b | 1741 | 5.2% |
Other values (7) | 192 | 0.6% |
Uppercase Letter
Value | Count | Frequency (%) |
M | 146 | |
N | 146 | |
I | 146 | |
T | 71 | |
G | 36 | 5.8% |
L | 30 | 4.8% |
Y | 10 | 1.6% |
E | 10 | 1.6% |
W | 6 | 1.0% |
S | 5 | 0.8% |
Other values (3) | 15 | 2.4% |
Decimal Number
Value | Count | Frequency (%) |
1 | 2909 | |
2 | 2194 | |
7 | 1019 | 10.3% |
3 | 855 | 8.6% |
6 | 664 | 6.7% |
8 | 645 | 6.5% |
0 | 638 | 6.4% |
5 | 445 | 4.5% |
9 | 271 | 2.7% |
4 | 262 | 2.6% |
Space Separator
Value | Count | Frequency (%) |
5178 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 567 |
Currency Symbol
Value | Count | Frequency (%) |
$ | 212 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 34191 | |
Common | 15859 |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
e | 6223 | |
s | 4871 | |
t | 4856 | |
u | 4639 | |
p | 2641 | |
a | 2461 | 7.2% |
g | 2405 | 7.0% |
r | 1785 | 5.2% |
m | 1756 | 5.1% |
b | 1741 | 5.1% |
Other values (20) | 813 | 2.4% |
Common
Value | Count | Frequency (%) |
5178 | ||
1 | 2909 | |
2 | 2194 | |
7 | 1019 | 6.4% |
3 | 855 | 5.4% |
6 | 664 | 4.2% |
8 | 645 | 4.1% |
0 | 638 | 4.0% |
- | 567 | 3.6% |
5 | 445 | 2.8% |
